RUNNING ON WAVES Yacht Description
-
Water slide:
Perfect for kids and playful adults, turning swim stops into an all-ages activity. -
Stabilizers at anchor:
Reduced roll at night and at rest, so everyone sleeps better in the bays. -
Movie theatre:
Set up an easy evening in with films after dinner, especially with families.
Big groups, properly. RUNNING ON WAVES is a 64m/210ft sailing yacht built in 2011 and refit in 2021, set up to sleep up to 42 guests across 18 cabins. If you are trying to keep a large party on one yacht without turning it into a logistics hobby, this is the point.
Deck life works. Expansive sunbathing areas, alfresco dining, and a deck jacuzzi for the post-swim reset. Simple, effective.
Actual onboard venues. There is a dedicated movie theatre for proper movie nights, plus a disco when someone insists the evening needs a second act. A conference room is also onboard for the unavoidable “quick call.”
Comfort, even at anchor. Stabilizers at anchor help keep things steady, while the gym, spa, air conditioning, and Wi‑Fi cover the basics for mixed-age, mixed-energy groups. On the water, you have toys like waterskiing, kayaks, windsurfing, surfboards, and snorkeling gear, plus two tenders including a 6.7m/22ft Arimar and a 4.75m/15ft Viking.
What is the cabin arrangement of RUNNING ON WAVES?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Mini Suite | Double bed + 1 additional berth (Pullman) | Private en-suite bathroom | Yes |
| Double Premium Cabin 1 | Double bed | Private en-suite bathroom | Yes |
| Double Premium Cabin 2 | Double bed | Private en-suite bathroom | Yes |
| Double Premium Cabin 3 | Double bed | Private en-suite bathroom | Yes |
| Double Premium Cabin 4 | Double bed | Private en-suite bathroom | Yes |
| Double Standard Cabin 1 | Double bed | Private en-suite bathroom | Yes |
| Double Standard Cabin 2 | Double bed | Private en-suite bathroom | Yes |
| Double Standard Cabin 3 | Double bed | Private en-suite bathroom | Yes |
| Double Standard Cabin 4 | Double bed | Private en-suite bathroom | Yes |
| Double Standard Cabin 5 | Double bed | Private en-suite bathroom | Yes |
| Double Standard Cabin 6 | Double bed | Private en-suite bathroom | Yes |
| Double Standard Cabin 7 | Double bed | Private en-suite bathroom | Yes |
| Twin Cabin | Twin beds | Private en-suite bathroom | Yes |
| Triple Economy Cabin 1 | Twin beds + 1 additional berth (Pullman) | Private en-suite bathroom | Yes |
| Triple Economy Cabin 2 | Twin beds + 1 additional berth (Pullman) | Private en-suite bathroom | Yes |
| Triple Economy Cabin 3 | Twin beds + 1 additional berth (Pullman) | Private en-suite bathroom | Yes |
| Triple Economy Cabin 4 | Twin beds + 1 additional berth (Pullman) | Private en-suite bathroom | Yes |
| Triple Economy Cabin 5 | Twin beds + 1 additional berth (Pullman) | Private en-suite bathroom | Yes |
RUNNING ON WAVES Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Taxes: 12%, exceptions available | Total | Note | |
|---|---|---|---|---|---|---|
| 14 day charter | 210,000EUR to 210,000EUR | 42,000EUR to 63,000EUR | 25,200EUR to 25,200EUR | 277,200EUR to 298,200EUR | Discounts outside the main season are common. | |
| 7 day charter | 105,000EUR to 105,000EUR | 21,000EUR to 31,500EUR | 12,600EUR to 12,600EUR | 138,600EUR to 149,100EUR | Standard charter rate, base for all calculations. | |
| 3 day charter | 52,500EUR to 52,500EUR | 10,500EUR to 15,750EUR | 6,300EUR to 6,300EUR | 69,300EUR to 74,550EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 105,000EUR / 6 * 3 days = 52,500EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: EUR105,000
High season rate: EUR105,000
RUNNING ON WAVES Yacht Charter Locations
Summer Season
Winter Season
Amenities
Specifications
Features
More Specifications
Diving
Fishing
Green Initiatives
Water Sports
| Toy | description |
|---|---|
| Water skis (adult) | Water skis for adult guests. |
| Wakeboard | Wakeboard for riding on the water. |
| Surf board | Surf board for surfing. |
| Windsurfer (adult) | Windsurfer for adult guests. |
| Kayak | Kayak for paddling. |
| Paddleboards | Paddleboards for stand-up paddling. |
| Water slide | Water slide for sliding into the sea. |
| Snorkeling equipment | Snorkeling gear for guests. |
























