PRINCESS MELDA Yacht Description
-
Brand-new build (2024):
Fresh interiors and new-boat feel for a crisp, modern onboard experience. -
Sleeps 12 in 6 suites:
Six en-suite cabins make it easy for families or groups to spread out comfortably. -
East Mediterranean cruising:
Ideal base for island-hopping itineraries, with your broker able to tailor routes.
Fresh from 2024. PRINCESS MELDA is a 141ft custom motor yacht, newly delivered in 2024, so everything feels current, clean, and not like it has done 50 “gentle shakedown” seasons.
Sleeps 12 in six. Accommodation is for up to 12 guests across 6 suites, including a primary with a king bed, plus a queen, three doubles, and a twin. Straightforward for families or mixed couples without needing the short straw cabin draw.
Climate control matters. Full air conditioning keeps the interior comfortable when you want a break from the heat. Simple. Effective.
Motor yacht pace. With a cruising speed of 15 knots, PRINCESS MELDA suits groups that want to cover ground between stops without making a big production of it.
What is the cabin arrangement of PRINCESS MELDA?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Primary Suite | King size bed | En-suite bathroom facilities | Yes |
| Cabin 2 | Queen size bed | En-suite bathroom facilities | Yes |
| Cabin 3 | Double bed | En-suite bathroom facilities | Yes |
| Cabin 4 | Double bed | En-suite bathroom facilities | Yes |
| Cabin 5 | Double bed | En-suite bathroom facilities | Yes |
| Cabin 6 | Twin bed | En-suite bathroom facilities | Yes |
PRINCESS MELDA Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Taxes: 12%, exceptions available | Total | Note | |
|---|---|---|---|---|---|---|
| 14 day charter | 220,000EUR to 220,000EUR | 44,000EUR to 66,000EUR | 26,400EUR to 26,400EUR | 290,400EUR to 312,400EUR | Discounts outside the main season are common. | |
| 7 day charter | 110,000EUR to 110,000EUR | 22,000EUR to 33,000EUR | 13,200EUR to 13,200EUR | 145,200EUR to 156,200EUR | Standard charter rate, base for all calculations. | |
| 3 day charter | 55,000EUR to 55,000EUR | 11,000EUR to 16,500EUR | 6,600EUR to 6,600EUR | 72,600EUR to 78,100EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 110,000EUR / 6 * 3 days = 55,000EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: EUR110,000
High season rate: EUR110,000

































