EMIR Yacht Description
-
Efoil:
Ride the most popular new water toy for easy, electric “flying” above the sea. -
3x Jet Skis (Sea-Doo):
Mix high-speed runs with towables and wakeboards, with enough toys for groups. -
Starlink Wi-Fi:
Keep a reliable connection for work and streaming while cruising Mediterranean islands.
Big group, no compromises. EMIR is an 82.5m (271ft) motor yacht from Golden Yachts, built in 2004 and refit in 2022, set up to sleep 28 guests across 14 suites. If you are trying to keep a large party on one yacht without turning it into a logistics project, this is the kind of platform that makes it doable.
Water access that works. A swim platform (including a retractable setup noted in the details) keeps sea time easy, so you can actually use the toys instead of just admiring them. At-anchor stabilizers are also onboard. Small thing, big difference.
Toys for all ages. Jet skis, wakeboards, water skis (adult and child), a windsurfer, towables, and an inflatable trampoline cover the “someone is always doing something” brief. Add scuba and snorkeling equipment when the group wants to swap speed for bubbles. Good luck getting everyone to come in for lunch.
Proper downtime onboard. There is a deck jacuzzi for the low-effort crowd, plus a movie theatre when the sun wins. EMIR also carries exercise equipment, Wi‑Fi, and air conditioning, so the yacht still functions when you are not outside.
What is the cabin arrangement of EMIR?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Royal Master Suite | King size bed | Private en-suite bathroom | Yes |
| VIP Suite 1 | King size bed | Private en-suite bathroom | Yes |
| VIP Suite 2 | King size bed | Private en-suite bathroom | Yes |
| VIP Suite 3 | King size bed | Private en-suite bathroom | Yes |
| VIP Suite 4 | King size bed | Private en-suite bathroom | Yes |
| Cabin (King) | King size bed | Private en-suite bathroom | Yes |
| Double Cabin 1 | Double bed | Private en-suite bathroom | Yes |
| Double Cabin 2 | Double bed | Private en-suite bathroom | Yes |
| Double Cabin 3 | Double bed | Private en-suite bathroom | Yes |
| Double Cabin 4 | Double bed | Private en-suite bathroom | Yes |
| Double Cabin 5 | Double bed | Private en-suite bathroom | Yes |
| Twin Cabin 1 | Twin beds | Private en-suite bathroom | Yes |
| Twin Cabin 2 | Twin beds | Private en-suite bathroom | Yes |
| Twin Cabin 3 | Twin beds + Pullman (2) | Private en-suite bathroom | Yes |
EMIR Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Taxes: 12%, exceptions available | Total | Note | |
|---|---|---|---|---|---|---|
| 14 day charter | 1,400,000EUR to 1,400,000EUR | 280,000EUR to 420,000EUR | 168,000EUR to 168,000EUR | 1,848,000EUR to 1,988,000EUR | Discounts outside the main season are common. | |
| 7 day charter | 700,000EUR to 700,000EUR | 140,000EUR to 210,000EUR | 84,000EUR to 84,000EUR | 924,000EUR to 994,000EUR | Standard charter rate, base for all calculations. | |
| 3 day charter | 350,000EUR to 350,000EUR | 70,000EUR to 105,000EUR | 42,000EUR to 42,000EUR | 462,000EUR to 497,000EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 700,000EUR / 6 * 3 days = 350,000EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: EUR700,000
High season rate: EUR700,000
Amenities
Specifications
Features
More Specifications
Diving
Fishing
Green Initiatives
Water Sports
| Toy | description |
|---|---|
| Jet Skis | 3 jet skis (Sea-Doo GTX 300 LTD MY2021, Sea-Doo RXP-X300 MY21, Sea-Doo WAKE 230 PRO MY21). |
| Seabob | 3 Seabob F5S (Star White) underwater sea scooters. |
| Jetpack | Jetpack for water-propelled flight. |
| Flyboard | Flyboard for water-propelled riding above the surface. |
| Efoil | Efoil electric hydrofoil board. |
| Towable inflatables | 9 towable inflatables. |
| Tube - towable | Towable tube for being towed behind the tender. |
| Inflatable slide | Inflatable slide for the water. |
| Inflatable trampoline | Inflatable trampoline for use on the water. |
| Kayak | 2 kayaks. |
| Paddleboard | 4 paddleboards. |
| Wakeboard | 5 wakeboards. |
| Water skis | 4 waterskis. |
| Windsurfer - adult | Adult windsurfer. |
| Scuba diving equipment | Scuba diving equipment including 20 diving cylinders, 7 diving regulators, 13 diving coverall uniforms, and 3 diving suit uniforms. |
| Snorkeling equipment | Snorkeling gear for guests. |
| Fishing gear | Light fishing gear on board. |






































