TITANIA Yacht Description
Offered by DMA Yachting, the breathtaking charter yacht TITANIA is a 240 ft motor yacht featuring a hot tub. The most valuable elements of TITANIA are her most appealing features and interconnection with the sea. TITANIA spends the summer and winter season in Greece. She was completed by the renowned boatbuilder Lurssen in 2006. A well-done refit was fulfilled in 2018. The ingenious yacht layout features 6 cozy cabins and easily accommodates up to 12 guests.
TITANIA is classified as a superyacht. The key part of the yacht, generously sized aft deck, leads to the attractive and sleek main salon. The main saloon is a gathering space with an abundance of seating areas and offers a range of entertainment options. 6 elegant cabins are laid out to allow for comfortable access and private setting.
The motor yacht features 2 x 1,850hp Caterpillar engines .
What is the cabin arrangement of TITANIA?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Master Suite (Main Deck) | King size bed | En-suite bathroom with private Jacuzzi bath | Yes |
| Master Suite (Upper Deck) | King size bed | En-suite marble bathroom | Yes |
| VIP Cabin (Bridge Deck) | King size bed | En-suite marble bathroom | Yes |
| Double Cabin 1 (Lower Deck) | King size bed | En-suite marble bathroom | Yes |
| Double Cabin 2 (Lower Deck) | King size bed | En-suite marble bathroom | Yes |
| Double Cabin 3 (Lower Deck) | King size bed | En-suite marble bathroom (with Pullman berth) | Yes |
| Double Cabin 4 (Lower Deck) | King size bed | En-suite marble bathroom (with Pullman berth) | Yes |
TITANIA

-
Weekly price: €615,000
- Length: 240'
- # of Guests: 12
- # of Cabins: 6
- # of Crew: 21
- Builder: Lurssen
- Cruising Speed: 14kn
- Built Year: 2006
- Refit: 2018

TITANIA Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Taxes: 12%, exceptions available | Total | Note | |
|---|---|---|---|---|---|---|
| 14 day charter | 1,230,000USD to 1,230,000USD | 246,000USD to 369,000USD | 147,600USD to 147,600USD | 1,623,600USD to 1,746,600USD | Discounts outside the main season are common. | |
| 7 day charter | 615,000USD to 615,000USD | 123,000USD to 184,500USD | 73,800USD to 73,800USD | 811,800USD to 873,300USD | Standard charter rate, base for all calculations. | |
| 3 day charter | 307,500USD to 307,500USD | 61,500USD to 92,250USD | 36,900USD to 36,900USD | 405,900USD to 436,650USD | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 615,000USD / 6 * 3 days = 307,500USD |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: USD615,000
High season rate: USD615,000
TITANIA Yacht Charter Locations
Summer Season

Leeward Islands

Windward Islands

Virgin Islands

Bahamas

Greece

Turkey

Croatia

Ibiza & Mallorca

France

Sardinia

Corsica
Winter Season
Amenities
Specifications
Features
More Specifications
Diving
Fishing
Green Initiatives
Water Sports
| Toy | description |
|---|---|
| e-Foil electric hydrofoil boards | 2 e-Foil electric hydrofoil boards. |
| Seabob F7s | 3 SeaBob F7s for underwater propulsion. |
| Flyboard | 1 Flyboard. |
| Sea-Doo Waverunners RXP-X RS 325 | 2 Sea-Doo Waverunners RXP-X RS 325 (2 person jet ski). |
| Yamaha SuperJet stand-up JetBike | 1 Yamaha SuperJet stand-up JetBike. |
| Stand-up Kawasaki SX-R 800 Jet-Ski | 1 stand-up Kawasaki SX-R 800 Jet-Ski. |
| Kayaks | 2 kayaks. |
| Sailing dinghies | 2 sailing dinghies. |
| Sail boats | 2 sail boats. |
| Jet surf | Jet surf. |
| Electric surfboard | Electric surfboard. |
| Tube - towable | Towable tube. |
| Towable toys | Towable toys. |
| Inflatable water toys | Inflatable water toys. |
| Extensive water park | Extensive water park. |
| Wakeboards | Wakeboards. |
| Wakesurf | Wakesurf. |
| Water skis - adult | Adult water skis. |
| Stand up paddle boards | Stand up paddle boards (intermediate and beginner level). |
| Wing kite | Wing kite (Naish). |
| Wing foil | Wing foil. |
| Snorkeling equipment | Snorkeling gear. |
| Scuba diving equipment | Scuba diving equipment. |
| Air Buddy | Air Buddy. |
| Water slide | 12.7m inflatable waterslide. |
| Jellyfish pool | Jellyfish pool. |
| Children's inflatables and toys | Children's inflatables and toys. |
| Beach toys | Beach toys. |



























