OTAC NIKOLA Yacht Description
Offered by DMA Yachting, the breathtaking charter yacht OTAC NIKOLA is a 92 ft motor yacht. The primary distinction of OTAC NIKOLA are her most appealing features and culinary experience. OTAC NIKOLA spends the summer and winter season in Greece. She was constructed by a custom yachtbuilder in 2006. The well-planned yacht layout features 14 generous cabins and easily accommodates up to 32 guests.
OTAC NIKOLA is classified as a superyacht. The generously sized aft deck, elegantly connects to the attractive and sleek main salon. The main saloon is a friendly space that is well-equipped to shield from the elements in comfort and enjoyment and serves as a location of entertainment. 14 tasteful cabins are thoughtfully spread out with vison for maximum room, access, comfort and privacy.
The motor yacht features 1x 400hp engines .
What is the cabin arrangement of OTAC NIKOLA?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Primary Suite | Double bed | En-suite bathroom | Yes |
| Double Cabin 1 | Double bed | En-suite bathroom | Yes |
| Double Cabin 2 | Double bed | En-suite bathroom | Yes |
| Double Cabin 3 | Double bed | En-suite bathroom | Yes |
| Double Cabin 4 | Double bed | En-suite bathroom | Yes |
| Double Cabin 5 | Double bed | En-suite bathroom | Yes |
| Double Cabin 6 | Double bed | En-suite bathroom | Yes |
| Double Cabin 7 | Double bed | En-suite bathroom | Yes |
| Double Cabin 8 | Double bed | En-suite bathroom | Yes |
| Double Cabin 9 | Double bed | En-suite bathroom | Yes |
| Double Cabin 10 | Double bed | En-suite bathroom | Yes |
| Twin Cabin 1 | Twin beds | En-suite bathroom | Yes |
| Twin Cabin 2 | Twin beds | En-suite bathroom | Yes |
| Twin Cabin 3 | Twin beds | En-suite bathroom | Yes |
OTAC NIKOLA Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Taxes: 12%, exceptions available | Total | Note | |
|---|---|---|---|---|---|---|
| 14 day charter | 34,998EUR to 34,998EUR | 7,000EUR to 10,499EUR | 4,200EUR to 4,200EUR | 46,197EUR to 49,697EUR | Discounts outside the main season are common. | |
| 7 day charter | 17,499EUR to 17,499EUR | 3,500EUR to 5,250EUR | 2,100EUR to 2,100EUR | 23,099EUR to 24,849EUR | Standard charter rate, base for all calculations. | |
| 3 day charter | 8,750EUR to 8,750EUR | 1,750EUR to 2,625EUR | 1,050EUR to 1,050EUR | 11,549EUR to 12,424EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 17,499EUR / 6 * 3 days = 8,749EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: EUR17,499
High season rate: EUR17,499
Amenities
Specifications
Features
More Specifications
Diving
Fishing
Green Initiatives
Water Sports
| Toy | description |
|---|---|
| Paddleboard | Paddleboard for stand-up paddling. |












































