O’ ΕVA Yacht Description
Introduced by DMA Yachting, the impressive charter yacht O’ ΕVA is a 196 ft yacht. The highlights of O’ ΕVA are her most appealing features and interconnection with the sea. O’ ΕVA spends the season in Greece. She was delivered by a custom yachtbuilder in 2009. A succesful refit was fulfilled in 2023. The well-planned yacht layout features 8 cozy cabins and comfortably accommodates up to 12 guests.
The features 2 x CAT 3516 B RATING C engines .
What is the cabin arrangement of O’ ΕVA?
O’ ΕVA

-
Weekly price: €290,000 - €360,000
Low Season | High Season
- Length: 196'
- # of Guests: 12
- # of Cabins: 8
- Builder: Custom Shipyard
- Cruising Speed: 15
- Max. Speed: 17
- Built Year: 2009
- Refit: 2023

Related Videos
O’ ΕVA Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Taxes: 12%, exceptions available | Total | Note | |
|---|---|---|---|---|---|---|
| 14 day charter | 580,000USD to 720,000USD | 116,000USD to 216,000USD | 69,600USD to 86,400USD | 765,600USD to 1,022,400USD | Discounts outside the main season are common. | |
| 7 day charter | 290,000USD to 360,000USD | 58,000USD to 108,000USD | 34,800USD to 43,200USD | 382,800USD to 511,200USD | Standard charter rate, base for all calculations. | |
| 3 day charter | 145,000USD to 180,000USD | 29,000USD to 54,000USD | 17,400USD to 21,600USD | 191,400USD to 255,600USD | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 290,000USD / 6 * 3 days = 145,000USD |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: USD290,000
High season rate: USD360,000
O’ ΕVA Yacht Charter Locations
Summer Season
Winter Season
Amenities
Specifications
Features
More Specifications
Water Sports
| Toy | description |
|---|---|
| Seadoo Jetski GTX 300hp (2022) | 1 Seadoo Jetski GTX 300hp (2022). |
| Spark Trixx 90hp | 1 Spark Trixx 90hp. |
| Seabob | 2 Seabob (underwater scooter). |
| Radinn X Sport | 1 Radinn X Sport. |
| FunAir Water Joust | 1 FunAir Water Joust. |
| Aquaglide Jungle Jim | 1 Aquaglide Jungle Jim. |
| Aquaglide Ricochet Aquapark | 1 Aquaglide Ricochet Aquapark. |
| Aquapark Spinera Professional Easy Up 500cm | 1 Aquapark Spinera Professional Easy Up 500cm. |
| Manta Jobe | 1 Manta Jobe. |
| Crusher Towable Jobe (1 person) | 1 Crusher Towable Jobe (1 person). |
| Sonar Towable Jobe (4 pax) | 1 Sonar Towable Jobe (4 pax). |
| Chaser Towable Jobe (2 pax) | 1 Chaser Towable Jobe (2 pax). |
| Kayak (1 seat) | 1 kayak (1 seat). |
| Kayak (2 seats) | 1 kayak (2 seats). |
| SUP Board Jobe Aero Yarra 10.6 | 1 SUP Board Jobe Aero Yarra 10.6. |
| Combo Allegre Skis Jobe | 1 Combo Allegre Skis Jobe. |
| Water Ski Jobe Hemi Trainers | 1 Water Ski Jobe Hemi Trainers. |
| Mode Slalom Ski Jobe | 1 Mode Slalom Ski Jobe. |
| Vanity Wakeboard Jobe 141 & Maze Bindings | 1 Vanity Wakeboard Jobe 141 & Maze Bindings. |
| Kneeboard Jobe Sentry Package | 1 Kneeboard Jobe Sentry Package. |
| Transfer Ski Jobe Combo Blue | 1 Transfer Ski Jobe Combo Blue. |
| Jobe Sport Series 8 Section | 1 Jobe Sport Series 8 Section. |
Other Entertainment
1 x 7m Novurania Chase Tender with FNM 270hp inboard engine 1 x 4,15m Williams Jet Tender with Yanmar 100hp inboard engine 1 x Zodiac Ribo 450 EC Neo Rescue Boat with Yamaha 40hp outboard engine 1 x Spark Trixx 90hp 1 x Radinn X Sport 1 x FunAir Water Joust 1 x Aquaglide Jungle Jim 1 x Aquaglide Ricochet Aquapark 1 x Aquapark Spinera Professional Easy Up 500cm 1 x Manta Jobe 1 x Combo Allegre Skis Jobe 1 x Jobe Sport Series 8 Section
Gallery
















































