JOY Yacht Description
-
Two Yamaha FX Cruiser 180hp Waverunners:
Rare for a yacht of this size and category, perfect for thrilling water fun and exploration. -
Deck-height Freestyle 10m Inflatable Slide:
Kids and families will love this fun feature for endless water play directly from the yacht. -
4 x Seabob F5 S:
Premium seascooters, ideal for playful underwater adventures and maximizing water time enjoyment.
Advertised by DMA Yachting, the impressive charter yacht JOY is a 230 ft motor yacht featuring a hot tub. The most valuable elements of JOY are her impeccable styling and alfresco dining areas. JOY spends the summer and winter season in Greece. She was delivered by recognized shipbuilder Feadship in 2016. The expansive yacht layout features 6 generous cabins and easily accommodates a maximum of 12 guests.
JOY is classified as a superyacht. The key part of the boat -generously sized aft deck, leads to the meticulously composed main saloon. The main saloon is a comfortable space with comfortable seating and entertainment areas and serves as a location of entertainment. 6 comfortable cabins are laid out with vison for maximum room, access, comfort and privacy.
The motor yacht features 2x MTU 12V4000M53 engines .
What is the cabin arrangement of JOY?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Master Cabin | Full beam owner’s cabin with panoramic floor to ceiling windows, forward facing bed | His and hers en-suite bathrooms | Yes |
| VIP Cabin | Full beam VIP cabin with walk-in wardrobe | Bath and shower room en suite | Yes |
| Double Cabin 1 | Double bed | En-suite bathroom | Yes |
| Double Cabin 2 | Double bed | En-suite bathroom | Yes |
| Double Cabin 3 | Double bed | En-suite bathroom | Yes |
| Double Cabin 4 | Double bed | En-suite bathroom | Yes |
| Twin Cabin | Twin beds | En-suite bathroom | Yes |
JOY

-
Weekly price: €650,000
- Length: 230'
- # of Guests: 12
- # of Cabins: 6
- # of Crew: 19
- Builder: Feadship
- Cruising Speed: 12kn
- Built Year: 2016

Related Videos
JOY Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Taxes: 12%, exceptions available | Total | Note | |
|---|---|---|---|---|---|---|
| 14 day charter | 1,300,000USD to 1,300,000USD | 260,000USD to 390,000USD | 156,000USD to 156,000USD | 1,716,000USD to 1,846,000USD | Discounts outside the main season are common. | |
| 7 day charter | 650,000USD to 650,000USD | 130,000USD to 195,000USD | 78,000USD to 78,000USD | 858,000USD to 923,000USD | Standard charter rate, base for all calculations. | |
| 3 day charter | 325,000USD to 325,000USD | 65,000USD to 97,500USD | 39,000USD to 39,000USD | 429,000USD to 461,500USD | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 650,000USD / 6 * 3 days = 325,000USD |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: USD650,000
High season rate: USD650,000
JOY Yacht Charter Locations
Summer Season

Leeward Islands

Windward Islands

Virgin Islands

Bahamas

Greece

Turkey

Croatia

Ibiza & Mallorca

France

Sardinia

Corsica
Winter Season
Amenities
Specifications
Features
More Specifications
Diving
Fishing
Green Initiatives
Water Sports
| Toy | Description |
|---|---|
| Yamaha Waverunners | 2 x 3-seat Yamaha Waverunners |
| Seabob F5 S | 4 Seabob F5 S underwater sea scooters for powered swimming and diving |
| Seabobs | 3 additional Seabobs for powered swimming and diving |
| Fliteboard e-foil boards | 2 Fliteboard electric hydrofoil boards for powered, elevated riding above the water |
| Inflatable paddleboards | 4 inflatable stand-up paddleboards |
| Inflatable SUP | 2 Jobe Aero inflatable SUPs |
| Inflatable kayaks | 4 inflatable kayaks (mix of 2 x 2-person and 2 x 1-person Aquaglide kayaks) |
| Waterslide | 1 Freestyle 10m inflatable slide from bridge-deck height |
| Aquabana inflatable platform | 1 Aquabana inflatable floating platform |
| Towable inflatable donut | 2 Jobe 1-person towable inflatable donuts |
| Towable inflatable biscuit | 1 Jobe 3-person towable inflatable biscuit |
| Towable inflatable banana | 1 Jobe 6-person towable inflatable banana |
| Towable inflatable sofa | 1 Jobe 3-person towable inflatable sofa |
| Banana | 1 5-person towable banana |
| Doughnuts | 2 towable inflatable doughnuts |
| Wakeboards | 1 wakeboard and 1 towable wake surf board |
| Wakesurf board | 1 wakesurf board |
| Water skis | 1 set adult waterskis and 1 set child waterskis |
| Water skis - adult | 1 set adult water skis |
| Kayak | Kayaks available |
| Sailing dinghy | At least 1 sailing dinghy |
| Tube - towable | Towable tubes available (see donuts, biscuit, sofa listings) |
| Towable toys | Multiple towable inflatables including donuts, banana, biscuit and sofa |
| Inflatable water toys | Various additional inflatable water toys (details not fully specified) |
| Snorkelling equipment | Snorkelling gear available |
| Fishing equipment | Light fishing gear and general fishing equipment |


























