IDEFIX II Yacht Description
Offered by DMA Yachting, the impressive charter yacht IDEFIX II is a 154 ft yacht featuring a jetski. The most valuable elements of IDEFIX II are her well-chosen interiors and culinary experience. IDEFIX II spends the season in Greece. She was completed by the well-known ship builder Heesen in 2008. A comprehensive refit was fulfilled in 2024. The spacious yacht layout features 6 generous cabins and comfortably accommodates up to 12 guests.
The features 2 x 2720 KW engines .
What is the cabin arrangement of IDEFIX II?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Master Suite (Owner’s Suite) | Double bed (size not specified) | Private en-suite bathroom | Yes |
| VIP Stateroom | Double bed (size not specified) | Private en-suite bathroom | Yes |
| Double Cabin 1 | Double bed (size not specified) | Private en-suite bathroom | Yes |
| Double Cabin 2 | Double bed (size not specified) | Private en-suite bathroom | Yes |
| Double Cabin 3 | Double bed (size not specified) | Private en-suite bathroom | Yes |
| Twin Cabin | Twin beds (sizes not specified) | Private en-suite bathroom | Yes |
IDEFIX II

-
Weekly price: €175,000 - €235,000
Low Season | High Season
- Length: 154'
- # of Guests: 12
- # of Cabins: 6
- Builder: Heesen
- Cruising Speed: 22
- Max. Speed: 25
- Built Year: 2008
- Refit: 2024

Related Videos
IDEFIX II Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Taxes: 12%, exceptions available | Total | Note | |
|---|---|---|---|---|---|---|
| 14 day charter | 350,000USD to 470,000USD | 70,000USD to 141,000USD | 42,000USD to 56,400USD | 462,000USD to 667,400USD | Discounts outside the main season are common. | |
| 7 day charter | 175,000USD to 235,000USD | 35,000USD to 70,500USD | 21,000USD to 28,200USD | 231,000USD to 333,700USD | Standard charter rate, base for all calculations. | |
| 3 day charter | 87,500USD to 117,500USD | 17,500USD to 35,250USD | 10,500USD to 14,100USD | 115,500USD to 166,850USD | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 175,000USD / 6 * 3 days = 87,500USD |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: USD175,000
High season rate: USD235,000
Amenities
Specifications
Features
More Specifications
Diving
Fishing
Water Sports
| Toy | description |
|---|---|
| Jet Skis | 2 SeaDoo GTR215 waverunners. |
| Seabob | 2 Seabob F5S underwater scooters for propelled swimming. |
| E-foil | 1 Audi e-tron foil electric hydrofoil board. |
| Waterslide | Waterslide for water fun. |
| Banana - towable | 1 Jobe banana 3P towable. |
| Banana watersled - towable | 1 Jobe banana watersled 3P towable. |
| Towable toys | Towable toys for being towed behind the tender. |
| Paddleboards | 3 paddle boards. |
| Wakeboard | 1 Jobe wakeboard. |
| Wakeboards | 2 wake boards. |
| Combo skis | 1 Jobe combo skis. |
| Scuba diving equipment | Scuba diving equipment for diving. |
| Dive compressor | Dive compressor for filling scuba tanks. |
| Snorkeling gear | Snorkeling gear for guests. |
| Fishing gear | 1 fishing rod and fishing equipment. |
Other Entertainment
Jobe combo skis Jobe wakeboard Jobe banana 3P Jobe banana watersled 3P Towable Toys Audi e-tron foil 2 beach rackets 2 balls
Gallery
















