BLUE II Yacht Description
Offered by DMA Yachting, the astonishing charter yacht BLUE II is a 184 ft motor yacht. The key elements of BLUE II are her absolute comfort and inviting socializing areas. BLUE II spends the summer and winter season in Greece. She was delivered by the ship builder Turquoise in 2020. The ingenious yacht layout features 6 cozy cabins and comfortably accommodates up to 12 guests.
BLUE II is classified as a superyacht. The key part of the yacht, generously sized aft deck, leads to the attractive and sleek main salon. The main saloon is a comfortable space with comfortable seating and entertainment areas and enables a number of media entertainment options. 6 comfortable cabins are laid out to allow for comfortable access and private setting.
The motor yacht features 2 x Caterpillar C32 830 engines .
What is the cabin arrangement of BLUE II?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Master Suite 1 | Double bed | Private en-suite bathroom | Yes |
| Master Suite 2 | Double bed | Private en-suite bathroom | Yes |
| Double Cabin 1 | Double bed | Private en-suite bathroom | Yes |
| Double Cabin 2 | Double bed | Private en-suite bathroom | Yes |
| Double/Twin Convertible Cabin | Convertible: double bed or twin beds | Private en-suite bathroom | Yes |
| Twin Cabin | Twin beds | Private en-suite bathroom | Yes |
BLUE II

-
Weekly price: €336,000
- Length: 184'
- # of Guests: 12
- # of Cabins: 6
- # of Crew: 11
- Builder: Turquoise
- Cruising Speed: 11kn
- Max. Speed: 13kn
- Built Year: 2020

BLUE II Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Taxes: 12%, exceptions available | Total | Note | |
|---|---|---|---|---|---|---|
| 14 day charter | 672,000USD to 672,000USD | 134,400USD to 201,600USD | 80,640USD to 80,640USD | 887,040USD to 954,240USD | Discounts outside the main season are common. | |
| 7 day charter | 336,000USD to 336,000USD | 67,200USD to 100,800USD | 40,320USD to 40,320USD | 443,520USD to 477,120USD | Standard charter rate, base for all calculations. | |
| 3 day charter | 168,000USD to 168,000USD | 33,600USD to 50,400USD | 20,160USD to 20,160USD | 221,760USD to 238,560USD | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 336,000USD / 6 * 3 days = 168,000USD |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: USD336,000
High season rate: USD336,000
Amenities
Specifications
Features
More Specifications
Diving
Fishing
Green Initiatives
Water Sports
| Toy | description |
|---|---|
| Sea-Doo Spark Waverunner | 1 2 seat Sea-Doo Spark Waverunner. |
| Seabob F5 | 2 Seabob F5 underwater sea scooters for riding above and below the surface. |
| Lift E Foil 5.6 | Lift E Foil 5.6 electric hydrofoil board. |
| E-Foil foilboard | 2 E-Foil foilboards. |
| Towable inflatable sofa | 1 towable inflatable sofa. |
| Tube - towable | Tube - towable. |
| Towable toys | Towable toys. |
| Inflatable water toys | Inflatable water toys. |
| Paddleboards | Paddleboards. |
| Jobe Desna 10.0 inflatable paddleboards | 2 Jobe Desna 10.0 inflatable stand up paddle boards. |
| Wakeboard | Wakeboard. |
| Wakeboards | Wakeboards (1 x beginner and 1 x Intermediate). |
| Wakesurf | Wakesurf. |
| Wakesurf boards | 1 wakesurf boards. |
| Water skis - adult | Water skis - adult. |
| Water-ski | Water-ski. |
| Waterskis | 2 waterskis. |
| Kayaks | Kayaks. |
| Inflatable kayaks | 2 inflatable kayaks. |
| Tiwal sailing dinghies | 2 Tiwal sailing dinghies. |
| Sail boats | 2 sail boats. |
| Snorkeling Equipment | Snorkeling gear for guests. |
| Snorkelling Equipment | Snorkelling gear for guests. |
| Fishing gear | Fishing gear for guests. |
| Light fishing gear | Light fishing gear for guests. |
| Fishing Equipment | Fishing Equipment. |
| Scuba Diving Equipment | Scuba Diving Equipment. |


















