JO I Yacht Description
-
FunAir 8m water slide:
Custom-made slide for big splash sessions, especially popular with kids and families. -
E-foils (Takuma + 2 Lift):
Try the most popular new toy for silent “flying” rides above the water. -
Stabilizers underway:
Smoother cruising helps reach more anchorages comfortably, even when the sea picks up.
Tri-deck, family-ready. JO I is a 50m (164ft) Benetti built in 2004 and refitted in 2022, set up to sleep 12 guests in six cabins. Big-boat volume, without feeling like you are chartering a floating conference center.
Deck life wins. The sundeck Jacuzzi is the obvious meeting point for post-swim loitering. Add stabilizers underway, and the group stays comfortable when you are moving between anchorages.
Watersports, seriously. This is the one you shortlist if “we will actually use the toys” is the plan. There is a FunAir 8m water slide, two SeaBobs F5 (2024), e-foils (Takuma and Lift), a Flyboard Pro Series (2023), two jet skis, plus inflatables, kayaks, paddleboards, wakeboards, and water skis.
Cabins with options. The layout includes a full-width main-deck master, plus doubles and twins with en-suite facilities, and an additional double cabin on the bridge deck. Useful for mixed groups. Or the nanny plan.
What is the cabin arrangement of JO I?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Full-width Master Suite (Main Deck) | Mini-king (200 cm x 210 cm) | En-suite bath and shower room | Yes |
| Double Stateroom 1 (Lower Deck) | Double (160 cm x 193 cm) | En-suite shower room | Yes |
| Double Stateroom 2 (Lower Deck) | Double (160 cm x 193 cm) | En-suite shower room | Yes |
| Twin Stateroom 1 (Lower Deck) | 2 x Single (92 cm x 200 cm) + Pullman | En-suite shower room | Yes |
| Twin Stateroom 2 (Lower Deck) | 2 x Single (92 cm x 200 cm) + Pullman | En-suite shower room | Yes |
| Double Cabin (Bridge/Upper Deck) | Queen (160 cm x 200 cm) | En-suite shower room | Yes |
JO I

-
Weekly price: €190,000
- Length: 164'
- # of Guests: 12
- # of Cabins: 6
- # of Crew: 12
- Builder: Benetti
- Cruising Speed: 12kn
- Built Year: 2004
- Refit: 2022

JO I Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Taxes: 12%, exceptions available | Total | Note | |
|---|---|---|---|---|---|---|
| 14 day charter | 380,000EUR to 380,000EUR | 76,000EUR to 114,000EUR | 45,600EUR to 45,600EUR | 501,600EUR to 539,600EUR | Discounts outside the main season are common. | |
| 7 day charter | 190,000EUR to 190,000EUR | 38,000EUR to 57,000EUR | 22,800EUR to 22,800EUR | 250,800EUR to 269,800EUR | Standard charter rate, base for all calculations. | |
| 3 day charter | 95,000EUR to 95,000EUR | 19,000EUR to 28,500EUR | 11,400EUR to 11,400EUR | 125,400EUR to 134,900EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 190,000EUR / 6 * 3 days = 95,000EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: EUR190,000
High season rate: EUR190,000
Amenities
Specifications
Features
More Specifications
Diving
Fishing
Green Initiatives
Water Sports
| Toy | description |
|---|---|
| Jet Skis | 2 Jet Skis for riding on the water. |
| Waverunner (Sit Down) | Waverunner (Sit Down) for riding on the water. |
| SeaDoo Waverunner | SeaDoo Waverunner for riding on the water. |
| Seabob F5 | 2 Seabobs F5 (2024), handheld underwater sea scooters. |
| e-foil Takuma Cruising | e-foil Takuma Cruising (2022), an electric hydrofoil board. |
| e-foil Lift 5'4 Cruiser | 2 E-foil Lift 5'4 Cruiser (2022), electric hydrofoil boards. |
| Flyboard Pro Series | Flyboard Pro Series (2023) for water-propelled flight above the surface. |
| Banana boat - towable | Banana boat towable inflatable. |
| Tube - towable | Towable tube for being pulled behind a tender. |
| Gyro tubes (1P) | 2 Gyro tubes (1P) towables. |
| Donuts (1P) | 2 Donuts (1P) towables. |
| Sofa towable (3P) | Sofa (3P) towable. |
| Sofa towable (4P) | Sofa (4P) towable. |
| Hot Dog towable (6P) | Hot Dog (6P) towable. |
| Switch towable (2P) | Switch (2P) towable. |
| Revolve towable (2P) | Revolve (2P) towable. |
| Inflatable water toys | Inflatable water toys for on-water fun. |
| Wake foil board | Wake foil board (adjustable foil length). |
| Wakeboard | Wakeboard for towing behind the tender. |
| O’Brien Valhalla 143 wakeboard | O’Brien Valhalla 143 wakeboard. |
| CWB wakeboards | 2 CWB wakeboards. |
| Knee surfboard | Knee surfboard. |
| Wing foil | Wing foil (2023). |
| Stand-up paddleboards | 2 Inflatable Stand Up Paddleboards. |
| Paddle boards | 3 Paddle Boards. |
| Kayaks | 2 Inflatable Kayaks. |
| Kite surfing equipment | Kite surfing equipment. |
| Wind surf | Wind surf. |
| Sailing dinghy | Sailing dinghy. |
| Pico Sail Boat | Pico Sail Boat. |
| Water skis - adult | Water skis for adults. |
| Connolly Twin ski (adults) | Connolly Twin ski (adults). |
| Connolly Twin ski (kids) | Connolly Twin ski (kids). |
| Connolly Twin ski (trainer) | Connolly Twin ski (trainer). |
| Elite O’Brien Mono Carbon | Elite O’Brien Mono Carbon mono ski. |
| Connolly Mono | Connolly Mono mono ski. |
| Baby Shark (3-5 YO kids) | Baby Shark (3-5 YO kids). |
| Water slide | FunAir 8m water slide. |
| Water stepper board | Inflatable water stepper board. |
| Snorkelling equipment | Snorkelling equipment. |
| Diving equipment | 2 Scuba full set (for certified divemaster’s only or with an instructor). |
| Air compressor for scuba bottles | Air compressor for scuba bottles. |
| Spear fishing | Spear fishing equipment. |
| Fishing equipment | Fishing equipment. |
| Fishing rods | 1 Fishing Rod. |




























