MARIU Yacht Description
Advertised by DMA Yachting, the majestic charter yacht MARIU is a 164 ft motor yacht featuring a hot tub. The most attractive features of MARIU are her impeccable styling and experienced crew. MARIU spends the summer and winter season in Greece. She was delivered by the famous yacht builder Codecasa in 2003. The expansive yacht layout features 6 generous cabins and easily accommodates up to 12 guests.
MARIU is classified as a superyacht. The key part of the boat -inviting aft deck, is right next to the well-equipped and inviting main saloon. The main saloon is a gathering space to spend time when the aft deck might not be as desirable (at port, private conversations) and serves as a location of entertainment. 6 tasteful cabins are thoughtfully spread out with vison for maximum room, access, comfort and privacy.
The motor yacht features Caterpillar/ 220 engines .
What is the cabin arrangement of MARIU?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Master Suite (Main Deck) | King | His & her en-suite bathrooms; each with shower; central Jacuzzi/spa pool; bidet | Yes |
| Double Cabin (Main Deck) | Queen | En-suite bathroom with shower; bidet | Yes |
| Guest Cabin 1 (Lower Deck) | King | En-suite bathroom with bathtub; bidet | Yes |
| Guest Cabin 2 (Lower Deck) | King | En-suite bathroom with bathtub; bidet | Yes |
| Guest Cabin 3 (Lower Deck) | King + Pullman | En-suite bathroom with shower; bidet | Yes |
| Convertible Twin Cabin (Lower Deck) | Convertible twin + Pullman | En-suite bathroom (details not specified); bidet | Yes |
MARIU

-
Weekly price: €185,000
- Length: 164'
- # of Guests: 12
- # of Cabins: 6
- # of Crew: 11
- Builder: Codecasa
- Cruising Speed: 15kn
- Built Year: 2003
MARIU Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Taxes: 12%, exceptions available | Total | Note | |
|---|---|---|---|---|---|---|
| 14 day charter | 370,000EUR to 370,000EUR | 74,000EUR to 111,000EUR | 44,400EUR to 44,400EUR | 488,400EUR to 525,400EUR | Discounts outside the main season are common. | |
| 7 day charter | 185,000EUR to 185,000EUR | 37,000EUR to 55,500EUR | 22,200EUR to 22,200EUR | 244,200EUR to 262,700EUR | Standard charter rate, base for all calculations. | |
| 3 day charter | 92,500EUR to 92,500EUR | 18,500EUR to 27,750EUR | 11,100EUR to 11,100EUR | 122,100EUR to 131,350EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 185,000EUR / 6 * 3 days = 92,500EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: EUR185,000
High season rate: EUR185,000
Amenities
Specifications
Features
More Specifications
Diving
Fishing
Green Initiatives
Water Sports
| Toy | description |
|---|---|
| Seadoo RXP 255 | 1 Seadoo RXP 255 Jet Ski. |
| Yamaha GP1800R HO | 1 Yamaha GP1800R HO (2021) personal watercraft. |
| Yamaha WaveRunner 1800 | 1 Yamaha WaveRunner 1800 (2018) personal watercraft. |
| Seabob | 2 Seabob sea scooters for underwater propulsion. |
| JetSurf Factory GP Green | 1 JetSurf Factory GP Green (2018) motorized surfboard. |
| Flyboard Legend | 1 Flyboard Legend (2015). |
| Jet pack | 1 Jet pack (2015). |
| Banana boat - towable | 1 towable banana for 4 pax. |
| Towable Jobe Lumar | 1 Towable Jobe Lumar for 3 pax. |
| Towable Airstream III | 1 Towable Airstream III for 3 pax. |
| Children's doughnuts - towable | 2 towable Jobe children doughnuts (new 2021). |
| Kneeboard | 1 kneeboard. |
| Wakeboard | 3 wakeboards (O'Brian Coda 129cm, Jstar Titan 141cm, Jstar Region 141cm). |
| Wakesurf board | 1 Wakesurf Liquid Force (2015). |
| Kiteboard | 2 kiteboards (RRDesign Placebo 134×41, Underground 132×41). |
| Kitesurfing kite | 2 kitesurfing kites (RRD Passion 13m, RRD Obsession 7m). |
| Water skis - adult | 3 pairs of waterskies (Jobe Sixtyseven, Subjeet, Hydroslide 138cm). |
| Monoski | 1 monoski Jobe 68/69. |
| Windsurf board | 1 windsurf board Naked 128. |
| Windsurf sails | 2 windsurf sails (5m and 6m). |
| Paddleboards (SUP) | 2 SUPs (2021). |
| Kayak | 1 2-person rigid kayak (2016). |
| Kayak (single) | 2 1-person rigid kayaks (2016). |
| Snorkeling Equipment | 12 sets of snorkeling gear. |
| Diving equipment | 6 full sets of diving equipment (RDV diving only). |
| Dive compressor | 1 dive compressor. |
| Fishing rods | 2 sets of game fishing rods. |
| Bodyboard | 1 bodyboard. |
| Nautibuoy platforms | 2 Nautibuoy platforms (2×4 and 2×3.5) (2021). |














