MY MISTAKE Yacht Description
-
Beach club:
Waterside lounge for easy swim access, sunbathing, and relaxing close to the sea. -
Stabilizers at anchor & underway:
Better sleep at night and steadier cruising to reach more spots in changeable seas. -
Curated watersports kit:
Wakeboard, water-skis, towables, and SUP for active days and family-friendly fun.
Modern, water-first living. MY MISTAKE is a 2023 Custom Line 106 (about 32.8m/107') built around easy days on and around the water, with a proper beach club and a swimming platform so you can get in, get out, repeat.
Stays steady, even stopped. Stabilizers at anchor and underway keep things calmer when you are lounging or moving between bays. Short sentence. It helps.
Light-filled main deck. Floor-to-ceiling windows bring in natural light, and the interior styling is by Francesco Paszkowski Design. The layout also includes a full-beam master suite on the main deck, which is the kind of upgrade guests notice on day one.
Dining and toys sorted. Expect alfresco dining for up to 10 on the aft deck and flybridge, plus a Williams 505 tender and the core lineup for active afternoons: wakeboard, water-skis, towables, and a stand-up paddleboard.
What is the cabin arrangement of MY MISTAKE?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Master Suite (Main Deck) | Double (exact size not specified) | Private en-suite bathroom | Yes |
| VIP Cabin (Lower Deck) | Double (exact size not specified) | Private en-suite bathroom | Yes |
| Double Cabin (Lower Deck) | Double (exact size not specified) | Private en-suite bathroom | Yes |
| Twin Cabin 1 (Lower Deck) | Two single beds | Private en-suite bathroom | Yes |
| Twin Cabin 2 (Lower Deck) | Two single beds | Private en-suite bathroom | Yes |
MY MISTAKE Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Taxes: 12%, exceptions available | Total | Note | |
|---|---|---|---|---|---|---|
| 14 day charter | 178,000USD to 198,000USD | 35,600USD to 59,400USD | 21,360USD to 23,760USD | 234,960USD to 281,160USD | Discounts outside the main season are common. | |
| 7 day charter | 89,000USD to 99,000USD | 17,800USD to 29,700USD | 10,680USD to 11,880USD | 117,480USD to 140,580USD | Standard charter rate, base for all calculations. | |
| 3 day charter | 44,500USD to 49,500USD | 8,900USD to 14,850USD | 5,340USD to 5,940USD | 58,740USD to 70,290USD | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 89,000USD / 6 * 3 days = 44,500USD |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: USD89,000
High season rate: USD99,000
MY MISTAKE Yacht Charter Locations
Summer Season
Winter Season
Amenities
Specifications
Features
More Specifications
Water Sports
| Toy | description |
|---|---|
| Williams Tender 505 | 1 Williams Tender 505 (for 8pax). |
| Wakeboard | 1 Hyperlite pro board (wakeboard). |
| Water skis | 1 HO Sports Freeride 67″ (ski paddles). |
| Towable - Jobe Hydra | 1 Jobe Hydra towable (1 person). |
| Towable - Jobe Peak | 1 Jobe Peak towable (1 person). |
| Stand-up paddleboard (SUP) | 1 Stand Up Paddle. |












































