NAIA Yacht Description
-
E-foil (Flite Carbon/Audi):
Ride above the water on today’s most popular toy, great for quick adrenaline sessions. -
Stabilizers at anchor and underway:
Less rolling at night for better sleep, plus smoother passages to reach more islands. -
Axopar 37 XC chase boat (11.5m):
Use the chase boat for beach drops, exploring coves, and towing water toys easily.
Terraces on demand. NAIA is a 126ft Sanlorenzo 40 Alloy (built 2009, refit 2024) with fold-down balconies that turn the main salon and the main-deck master into open-air lounges. It is the kind of feature you notice every day, not just on the tour.
Stays steady, stays social. Stabilizers at anchor and underway help keep the motion down while everyone moves between the salon, upper decks, and sundeck without doing the “who’s sitting where” negotiation. Easy flow. Less shuffle.
Water kit is serious. A 2024 Axopar 37 XC Cross Cabin chase boat and a Williams 445 diesel jet tender make getting off the yacht quick and painless, and the toy list goes deep: Seadoo Spark Trixx jet ski, e-foil, Seabob, wakeboard, wakesurf, waterskis, wing foil, and a SeaRaft inflatable platform for a bigger “base camp” on the water.
Ten guests, five cabins. She sleeps 10 in 5 cabins, including a main-deck master, a VIP, and three twin cabins (one convertible to a double), which is a sensible setup for families and mixed groups. There’s also a fully equipped gym, plus Wi‑Fi/5G and Starlink when real life insists on following you onboard.
What is the cabin arrangement of NAIA?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Master Suite (Main Deck) | Double bed (size not specified) | Private en-suite bathroom (includes large rain shower) | Yes |
| VIP Suite | Double bed (size not specified) | Private en-suite bathroom | Yes |
| Double Cabin (Convertible) | Convertible double/twin (size not specified) | Private en-suite bathroom | Yes |
| Twin Cabin 1 | Twin beds (size not specified) | Private en-suite bathroom | Yes |
| Twin Cabin 2 | Twin beds (size not specified) | Private en-suite bathroom | Yes |
Related Videos
NAIA Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Taxes: 12%, exceptions available | Total | Note | |
|---|---|---|---|---|---|---|
| 14 day charter | 270,000USD to 270,000USD | 54,000USD to 81,000USD | 32,400USD to 32,400USD | 356,400USD to 383,400USD | Discounts outside the main season are common. | |
| 7 day charter | 135,000USD to 135,000USD | 27,000USD to 40,500USD | 16,200USD to 16,200USD | 178,200USD to 191,700USD | Standard charter rate, base for all calculations. | |
| 3 day charter | 67,500USD to 67,500USD | 13,500USD to 20,250USD | 8,100USD to 8,100USD | 89,100USD to 95,850USD | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 135,000USD / 6 * 3 days = 67,500USD |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: USD135,000
High season rate: USD135,000
NAIA Yacht Charter Locations
Summer Season
Winter Season
Amenities
Specifications
Features
More Specifications
Diving
Fishing
Water Sports
| Toy | description |
|---|---|
| Jet Ski | Seadoo Spark Trixx Jet Ski. |
| Jet Ski (2-seat) | 2 seat SeaDoo Trixx Jet-Ski. |
| E-foil | E-foil electric hydrofoil board. |
| Seabob F5S | Seabob F5S underwater scooter. |
| Seascooter | Jobe Infinity Seascooter underwater scooter. |
| Towables | Towables. |
| Inflatable toys | Inflatable toys. |
| Inflatable swim platform | Inflatable swimming platform. |
| SeaRaft platform | SeaRaft Platform SeaRaft 4x2m. |
| Wakeboard | Wakeboard. |
| Wakesurf | Wakesurf Liquid Force Rocket. |
| Water skis (adult) | Waterski adult. |
| Water skis (children) | Waterski children. |
| Paddleboards | 2 standup paddleboards. |
| Wing foil | Wing Foil Takuma. |
| Kitesurfing gear (men's) | Men’s Kitesurfing Duotone. |
| Kitesurfing gear (women's) | Women’s Kitesurfing Duotone. |
| Kites | Duotone Kites 6m, 9m, 11m, 14m. |
| Snorkeling gear | Snorkel gear. |
| Scuba diving equipment | Mares Scuba Diving Equipment. |
| Dive compressor | Coltri Diving Compressor. |
| Fishing gear | Extended Deep Sea Fishing Equipment. |
Other Entertainment
DJI Mavic Pro 2 Drone & Variοus GoPro Action Cameras (operated by crew only)












































































