EMERALD Yacht Description
-
Lift3 Efoil:
Try the most popular new toy for effortless, silent gliding above the water. -
At-anchor & underway stabilizers:
Less rolling for better sleep at anchor, and smoother passages to reach more spots. -
Starlink Maritime (2x):
Reliable connection for calls and streaming, even when you’re anchored off islands.
Big refit, real payoff. EMERALD is a 50.4m Feadship built in 1990 and refit in 2023, with the refit bringing a hull extension that creates one of the largest aft main-deck spaces in her category. More usable deck means the group can actually spread out, dine, and lounge without playing musical chairs.
Sundeck habits form fast. There is a large Jacuzzi up top with sunpads and a bar. Park the day there, rotate between shade and sun, repeat.
Water access matters. The extended swim platform and aft steps make getting in and out of the sea straightforward, and stabilizers at anchor and underway help keep life civil for guests who notice motion.
Six cabins, 12 guests. She sleeps 12 in 6 en-suite staterooms, with a full-beam master suite and a VIP on the main deck plus two doubles and two convertible twin/double cabins on the lower deck.
Toys are not an afterthought. EMERALD carries an 11.5m Axopar 37 Brabus and a Zodiac Cadet 310 ALU, plus Sea-Doo jet-skis, Seabobs, a Lift3 efoil, a Jellyfish pool, towables, and waterskis and wakeboard, so “we’ll go in later” rarely survives past lunch.
What is the cabin arrangement of EMERALD?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Master Suite (Main Deck) | King size bed | En-suite (his & hers); shower; steam room; Jacuzzi bath | Yes |
| VIP Stateroom (Main Deck) | Queen size bed | Private en-suite bathroom | Yes |
| Double Cabin 1 (Lower Deck) | Double bed (queen) | En-suite with toilet, bidet, sink, bathtub | Yes |
| Double Cabin 2 (Lower Deck) | Double bed (queen) | En-suite with toilet, bidet, sink, bathtub | Yes |
| Twin Cabin 1 (Lower Deck) | Twin beds + Pullman berth | En-suite with toilet, bidet, sink, shower | Yes |
| Twin Cabin 2 (Lower Deck) | Twin beds + Pullman berth | En-suite with toilet, bidet, sink, shower | Yes |
EMERALD Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Taxes: 12%, exceptions available | Total | Note | |
|---|---|---|---|---|---|---|
| 14 day charter | 420,000USD to 420,000USD | 84,000USD to 126,000USD | 50,400USD to 50,400USD | 554,400USD to 596,400USD | Discounts outside the main season are common. | |
| 7 day charter | 210,000USD to 210,000USD | 42,000USD to 63,000USD | 25,200USD to 25,200USD | 277,200USD to 298,200USD | Standard charter rate, base for all calculations. | |
| 3 day charter | 105,000USD to 105,000USD | 21,000USD to 31,500USD | 12,600USD to 12,600USD | 138,600USD to 149,100USD | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 210,000USD / 6 * 3 days = 105,000USD |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: USD210,000
High season rate: USD210,000
EMERALD Yacht Charter Locations
Summer Season

Leeward Islands

Windward Islands

Virgin Islands

Bahamas

Greece

Turkey

Croatia

Ibiza & Mallorca

France

Sardinia

Corsica
Winter Season
Amenities
Specifications
Features
More Specifications
Diving
Fishing
Green Initiatives
Water Sports
| Toy | description |
|---|---|
| Jet Skis | 2 Yamaha Waverunner FX SVHO Cruiser Jet Skis. |
| Jet Skis | 2 Sea-Doo RXT300 XRS Jet Skis. |
| Seabobs | 4 Cayago F5 SR Seabobs for powered underwater cruising. |
| Seabobs | 3 SR Series Seabobs for powered underwater cruising. |
| Seabobs | 2 Seabobs SR Series for powered underwater cruising. |
| E-foil | 1 Lift3 eFoil electric hydrofoil board. |
| Sea scooter | Sea scooter for powered underwater cruising. |
| Electric surfboard | 1 Esurf electric surfboard. |
| Water slide | 1 AquaGlide plunge slide. |
| Trampoline | 1 AquaGlide trampoline. |
| Towable - Jobe Lunar | 1 Jobe Lunar towable. |
| Towable - Jobe Alligator | 1 Jobe Alligator towable. |
| Towable - Jobe Tornado | 1 Jobe Tornado towable. |
| Wakeboard | 1 wakeboard. |
| Wakeboard | Wakeboard for towing behind the tender. |
| Water skis | Water skis for towing behind the tender. |
| Water skis (adult) | Adult water skis for towing behind the tender. |
| Kayak | 2 inflatable kayaks. |
| Kayak | 2-person kayak. |
| Paddleboards | Inflatable stand-up paddleboards. |
| Paddleboards | 2 inflatable paddleboards. |
| Foilboard | Foilboard. |
| Floating pool | Floating pool. |
| Jellyfish pool | Jellyfish pool. |
| Snorkelling equipment | Snorkelling equipment. |
| Fishing gear | Fishing gear. |
Gallery










































